About Shares
Status of shares
As of June 30, 2025
| Total number of shares issued: | 25,389,636 shares |
|---|---|
| Number of shareholders: | 11,255 |
Breakdown by number of shares held
Breakdown by number of shareholders
Major shareholders (top 10)
| Shareholder name | Number of shares held (thousands) | Shareholding ratio (%) |
|---|---|---|
| Tanaka Kikinzoku Kogyo K.K. | 4,248 | 17.29 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 2,076 | 8.45 |
| Takahito Furuya | 1,702 | 6.93 |
| Sibanye UK Limited | 1,200 | 4.88 |
| Custody Bank of Japan, Ltd. (trust account) | 785 | 3.20 |
| Tamaki Furuya | 761 | 3.10 |
| Keiichiro Nakayama | 524 | 2.13 |
| MUFG Bank, Ltd. | 420 | 1.71 |
| State Street Bank and Trust Company 505227 | 337 | 1.37 |
| Mutsuko Furuya | 321 | 1.31 |
- The shareholding ratio is calculated excluding treasury shares (813,595 shares).